Raw Data
Raw Data
Street market. 20 Sep until 8pm, bus 89 diverted btw.HERTOGIN BRABANT and PRINS VAN LUIK via WESTSTATION.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:61Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:3223BparentStation: stibmivb:s-portedeninoveplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.338749,50.850536routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-portedeninove | PORTE DE NINOVE | Station (1) | 50.850536 | 4.338749 | |
| gs:stibmivb:3223B | PORTE DE NINOVE | Stop/platform (0) | 50.850536 | 4.338749 | |
| gs:stibmivb:3259C | PORTE DE NINOVE | Stop/platform (0) | 50.85047 | 4.338788 | |
| gs:stibmivb:6649F | PORTE DE NINOVE | Stop/platform (0) | 50.850667 | 4.338989 | |
| gs:stibmivb:6653F | PORTE DE NINOVE | Stop/platform (0) | 50.850353 | 4.338531 |
Street market. 20 Sep until 8pm, bus 89 diverted btw.HERTOGIN BRABANT and PRINS VAN LUIK via WESTSTATION.
(1)(4)gr:stibmivb:61