Raw Data
Raw Data
Works. As of 24 August, bus 63 diverted between ST-JOSSE/ST-JOOST and GUTENBERG via chée de Louvain / Leuvensestwg
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:50Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1508parentStation: gs:stibmivb:6platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.369937,50.849102routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:6 | MADOU | Station (1) | 50.849728 | 4.369174 | |
| gs:stibmivb:1508 | MADOU | Stop/platform (0) | 50.849102 | 4.369937 | |
| gs:stibmivb:1571 | MADOU | Stop/platform (0) | 50.849743 | 4.369584 | |
| gs:stibmivb:1996 | MADOU | Stop/platform (0) | 50.849652 | 4.369732 | |
| gs:stibmivb:3332 | MADOU | Stop/platform (0) | 50.849887 | 4.369025 | |
| gs:stibmivb:3355 | MADOU | Stop/platform (0) | 50.850084 | 4.369193 | |
| gs:stibmivb:8411 | MADOU | Stop/platform (0) | 50.849728 | 4.369174 | |
| gs:stibmivb:8412 | MADOU | Stop/platform (0) | 50.849916 | 4.369168 |
Works. As of 24 August, bus 63 diverted between ST-JOSSE/ST-JOOST and GUTENBERG via chée de Louvain / Leuvensestwg
(10)(4)gr:stibmivb:50Works. From 15 Sep at 7am until 16 Sep at 7pm, bus 21 63 79 diverted btw AMBIORIX and DE JAMBLINNE DE MEUX.
(10)(4)