Raw Data
Raw Data
Works. As of 7 Sep for +/- 1 week, bus 88 diverted bt HOP. ENFANTS / KINDERZIEKENHUIS and ARBRE BALLON/DIKKE BEUK
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:69Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:2863parentStation: stibmivb:s-jacobsfontaineplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.342708,50.878802routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-jacobsfontaine | JACOBS FONTAINE | Station (1) | 50.878928 | 4.342935 | |
| gs:stibmivb:2808 | JACOBS FONTAINE | Stop/platform (0) | 50.878667 | 4.342494 | |
| gs:stibmivb:2863 | JACOBS FONTAINE | Stop/platform (0) | 50.878802 | 4.342708 | |
| gs:stibmivb:6172 | JACOBS FONTAINE | Stop/platform (0) | 50.878928 | 4.342935 | |
| gs:stibmivb:6504 | JACOBS FONTAINE | Stop/platform (0) | 50.878901 | 4.342438 |
Works. As of 7 Sep for +/- 1 week, bus 88 diverted bt HOP. ENFANTS / KINDERZIEKENHUIS and ARBRE BALLON/DIKKE BEUK
(10)(4)gr:stibmivb:69