Raw Data
Raw Data
19 Sep, St-Job annual fair. Bus 60 diverted btw MERCURE/ MERCURIUS and DROSSART/ DROSSAARD via rue Basse/Diepestr.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:48Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:3122parentStation: stibmivb:s-flageyplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.371704,50.82804routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-flagey | FLAGEY | Station (1) | 50.827114 | 4.372103 | |
| gs:stibmivb:1280B | FLAGEY | Stop/platform (0) | 50.828384 | 4.373165 | |
| gs:stibmivb:3122 | FLAGEY | Stop/platform (0) | 50.82804 | 4.371704 | |
| gs:stibmivb:3372 | FLAGEY | Stop/platform (0) | 50.827114 | 4.372103 | |
| gs:stibmivb:3508F | FLAGEY | Stop/platform (0) | 50.827324 | 4.371906 | |
| gs:stibmivb:3519 | FLAGEY | Stop/platform (0) | 50.828071 | 4.3712 | |
| gs:stibmivb:3572 | FLAGEY | Stop/platform (0) | 50.827754 | 4.371676 | |
| gs:stibmivb:3572F | FLAGEY | Stop/platform (0) | 50.827754 | 4.37169 | |
| gs:stibmivb:3573 | FLAGEY | Stop/platform (0) | 50.828203 | 4.371163 | |
| gs:stibmivb:6112 | FLAGEY | Stop/platform (0) | 50.828273 | 4.372017 | |
| gs:stibmivb:9952G | FLAGEY | Stop/platform (0) | 50.826431 | 4.372295 |
19 Sep, St-Job annual fair. Bus 60 diverted btw MERCURE/ MERCURIUS and DROSSART/ DROSSAARD via rue Basse/Diepestr.
(1)(4)gr:stibmivb:48Works. 11 Sep at 10pm to 14 Sep at 5am, bus 60 diverted between CAVELL and STERRENWACHT/ OBSERVATOIRE.
(10)(4)gr:stibmivb:48