Raw Data
Raw Data
Hangar Festival. 19 Sep after 2pm and 20 Sep after 10:50am, T93 suspended between BOTANIQUE and LOUISE.
Cause: Unknown
(1)Effect: Unknown Effect
(8)Routes (1):
gr:stibmivb:11Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:5400parentStation: stibmivb:s-stadeplatformCode: locationType: Stop/platform (0)description: STIBMIVB TRAM PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.332111,50.893407routeTypes: 0| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-stade | STADE | Station (1) | 50.894019 | 4.332238 | |
| gs:stibmivb:1289 | STADE | Stop/platform (0) | 50.893809 | 4.33186 | |
| gs:stibmivb:1290 | STADE | Stop/platform (0) | 50.893462 | 4.332132 | |
| gs:stibmivb:1692F | STADE | Stop/platform (0) | 50.89384 | 4.331185 | |
| gs:stibmivb:1693F | STADE | Stop/platform (0) | 50.894154 | 4.331475 | |
| gs:stibmivb:4229 | STADE | Stop/platform (0) | 50.893802 | 4.332107 | |
| gs:stibmivb:4277 | STADE | Stop/platform (0) | 50.894019 | 4.332238 | |
| gs:stibmivb:5400 | STADE | Stop/platform (0) | 50.893407 | 4.332111 | |
| gs:stibmivb:5474 | STADE | Stop/platform (0) | 50.893839 | 4.331926 |
Hangar Festival. 19 Sep after 2pm and 20 Sep after 10:50am, T93 suspended between BOTANIQUE and LOUISE.
(1)(8)gr:stibmivb:11