Raw Data
Raw Data
Annual market. On 15 Sep, T-bus 81 diverted between MEIR and KUREGEM/CUREGHEM via chaussée de Mons.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:88Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:6799parentStation: stibmivb:s-vanbeethovenplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.29236,50.828664routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-vanbeethoven | VAN BEETHOVEN | Station (1) | 50.828854 | 4.293893 | |
| gs:stibmivb:1490 | VAN BEETHOVEN | Stop/platform (0) | 50.828854 | 4.293893 | |
| gs:stibmivb:1495 | VAN BEETHOVEN | Stop/platform (0) | 50.828962 | 4.293893 | |
| gs:stibmivb:6792 | VAN BEETHOVEN | Stop/platform (0) | 50.82879 | 4.292616 | |
| gs:stibmivb:6799 | VAN BEETHOVEN | Stop/platform (0) | 50.828664 | 4.29236 |
Annual market. On 15 Sep, T-bus 81 diverted between MEIR and KUREGEM/CUREGHEM via chaussée de Mons.
(1)(4)gr:stibmivb:88