Raw Data
Raw Data
Festivities. On 20 Sep until 8pm, bus 20 diverted btw KARREVELD and BASTOGNE/BASTENAKEN via bd Mettewielaan.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:22Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1793parentStation: gs:stibmivb:44platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.33165,50.857124routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:44 | ETANGS NOIRS | Station (1) | 50.857096 | 4.332019 | |
| gs:stibmivb:1793 | ETANGS NOIRS | Stop/platform (0) | 50.857124 | 4.33165 | |
| gs:stibmivb:4074B | ETANGS NOIRS | Stop/platform (0) | 50.857531 | 4.334084 | |
| gs:stibmivb:4111 | ETANGS NOIRS | Stop/platform (0) | 50.857069 | 4.332197 | |
| gs:stibmivb:6471 | ETANGS NOIRS | Stop/platform (0) | 50.857234 | 4.332479 | |
| gs:stibmivb:8291 | ETANGS NOIRS | Stop/platform (0) | 50.857096 | 4.332019 | |
| gs:stibmivb:8292 | ETANGS NOIRS | Stop/platform (0) | 50.857125 | 4.333143 |
Festivities. On 20 Sep until 8pm, bus 20 diverted btw KARREVELD and BASTOGNE/BASTENAKEN via bd Mettewielaan.
(1)(4)gr:stibmivb:22