Raw Data
Raw Data
Fair. On 12 and 13 Sep, bus 61 80 diverted btw MONTGOMERY and MEUDON via avenue de Broquevillelaan.
Cause: Unknown
(1)Effect: Detour
(4)Routes (2):
gr:stibmivb:51gr:stibmivb:49Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:2283parentStation: gs:stibmivb:36platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.408147,50.837038routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:0801 | MONTGOMERY | Stop/platform (0) | 50.837123 | 4.407182 | |
| gs:stibmivb:0806 | MONTGOMERY | Stop/platform (0) | 50.837555 | 4.407424 | |
| gs:stibmivb:36 | MONTGOMERY | Station (1) | 50.837806 | 4.407955 | |
| gs:stibmivb:0089 | MONTGOMERY | Stop/platform (0) | 50.838006 | 4.40897 | |
| gs:stibmivb:2283 | MONTGOMERY | Stop/platform (0) | 50.837038 | 4.408147 | |
| gs:stibmivb:2285G | MONTGOMERY | Stop/platform (0) | 50.838041 | 4.405536 | |
| gs:stibmivb:2286G | MONTGOMERY | Stop/platform (0) | 50.837987 | 4.405848 | |
| gs:stibmivb:2287 | MONTGOMERY | Stop/platform (0) | 50.838007 | 4.406021 | |
| gs:stibmivb:2289 | MONTGOMERY | Stop/platform (0) | 50.837841 | 4.407085 | |
| gs:stibmivb:2712 | MONTGOMERY | Stop/platform (0) | 50.837356 | 4.409229 | |
| gs:stibmivb:8081 | MONTGOMERY | Stop/platform (0) | 50.837822 | 4.407364 | |
| gs:stibmivb:8082 | MONTGOMERY | Stop/platform (0) | 50.837806 | 4.407955 | |
| gs:stibmivb:9996 | MONTGOMERY | Stop/platform (0) | 50.837483 | 4.406117 |
Fair. On 12 and 13 Sep, bus 61 80 diverted btw MONTGOMERY and MEUDON via avenue de Broquevillelaan.
(1)(4)gr:stibmivb:51gr:stibmivb:49