Raw Data
Raw Data
Fair. On 12 and 13 Sep, bus 61 diverted between MONTGOMERY-MEUDON via av. de Broquevillelaan.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:49Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:6435parentStation: gs:stibmivb:5platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.366082,50.853536routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:5 | BOTANIQUE | Station (1) | 50.85399 | 4.365557 | |
| gs:stibmivb:3246 | BOTANIQUE | Stop/platform (0) | 50.853156 | 4.366166 | |
| gs:stibmivb:6434F | BOTANIQUE | Stop/platform (0) | 50.853704 | 4.365987 | |
| gs:stibmivb:6435 | BOTANIQUE | Stop/platform (0) | 50.853536 | 4.366082 | |
| gs:stibmivb:6437F | BOTANIQUE | Stop/platform (0) | 50.853365 | 4.365756 | |
| gs:stibmivb:6438 | BOTANIQUE | Stop/platform (0) | 50.853715 | 4.36577 | |
| gs:stibmivb:8421 | BOTANIQUE | Stop/platform (0) | 50.85399 | 4.365557 | |
| gs:stibmivb:8422 | BOTANIQUE | Stop/platform (0) | 50.854096 | 4.365291 |
Fair. On 12 and 13 Sep, bus 61 diverted between MONTGOMERY-MEUDON via av. de Broquevillelaan.
(1)(4)gr:stibmivb:49